![]() |
![]() |
| Site Menu: | |
| BERTOLINI PRESSURE REGULATORS |
![]() |
FEATURES:
|
![]() |
FEATURES:
|
|
CODE
|
DESCRIPTION
|
SPECIFICATION
|
| STAP77 | Karin 2 way Regulator | 50 lpm, 15 bar (218psi) |
| STAP78 | Karin 2 way Regulator | 50 lpm, 40 bar (580 psi) |
| STAP79 | Sting 3 way Regulator | 90 lpm, 15 bar (218 psi) |
| STAP80 | Sting 3 way Regulator | 90 lpm, 40 bar (580 psi) |
| STAP82 | RS 2 way Multicontrol | 160 lpm, 20 bar (290 psi) |
| STAP83 | RS 3 way Multicontrol | 160 lpm, 20 bar (290 psi) |
| STAP84 | RS 4 way Multicontrol | 160 lpm, 20 bar (290 psi) |
| STAP85 | RD 3 way Metered Bypass Control | 160 lpm, 20 bar (290 psi) |
| STAP86 | RD 3 way Bertimatic Control | 160 lpm, 20 bar (290 psi) |
|
© Steve Cselka 2001 - 2010
|