![]() |
![]() |
| Site Menu: | |
| BERTOLINI PUMPS |
![]() ![]() |
|
FEATURES:
|
|
CODE
|
DESCRIPTION
|
SPECIFICATION
@ 650 RPM
|
| STAP30 | 20VF Pump including Pressure Regulator | 22 lpm, 20 bar (290 psi) |
| STAP36 | PA330 Pump | 34 lpm, 40 bar (580 psi) |
| STAP39 | PA530 Pump | 54 lpm, 40 bar (580 psi) |
| . | . | SPECIFICATION @ 550 RPM |
| STAP42 | POLY 2073 Pump | 75 lpm, 15 bar (218 psi) |
| STAP46 | POLY 2136 Pump | 126 lpm, 15 bar (218 psi) |
| STAP48 | POLY 2210 pump | 210 lpm, 15 bar (218 psi) |
|
CLOSE COUPLED PUMP - MOTORS
|
|
CODE
|
DESCRIPTION
|
SPECIFICATION
|
| STAP32 | 20VF Pump & Regulator with 3.5hp Tecumseh Engine | 22 lpm, 20 bar (290 psi) |
| STAP38 | PA330 pump with 5.5hp Honda engine | 34 lpm, 40 bar (580 psi) |
| STAP44 | POLY 2073 with 5.5hp Honda engine | 75 lpm, 15 bar (218 psi) |
| STAP40 | PA530 Pump with 6.5hp Honda engine | 54 lpm, 40 bar (580 psi) |
|
© Steve Cselka 2001 - 2012
|